top of page
Welcome to the Bridge Club, where we celebrate the remarkable accomplishments of runners who have successfully conquered 10 or more TCS Sydney Marathons. Whether achieved consecutively or non-consecutively, we extend our heartfelt congratulations to all the esteemed members of our Bridge Club!
Interested in joining the Bridge Club and accessing its exclusive benefits? Complete the Expression of Interest form below.
Your details will be reviewed, and once approved, your membership will be added to the Bridge Club section of our website.
Our current list of Bridge Club members
No result found. Please adjust your search.
Name | Marathon Years |
|---|---|
David Cannings | 2002 - 2005, 2007 - 2019, 2023 |
Paul Carmody | 2001 - 2016 |
Chun Hong Chan | 2013 - 2023, 2025 |
Masanori Chiba | 2003, 2009 - 2015, 2017 - 2025 |
Arnold Cohen | 2001 - 2006, 2008 - 2010, 2012 - 2016, 2019, 2023 |
Stuart Conn | 2011 - 2023 |
Victor Correa | 2005, 2007 - 2019 |
Grant Czartowski | 2007 - 2011, 2013 - 2014, 2016 - 2017, 2019, 2022 - 2023 |
Yangwen Deng | 2004 - 2014, 2016 - 2018, 2022 |
Kerry Duncan | 2001 - 2006, 2008, 2010 - 2014, 2019 |
Página 1 de 1
partners



%20-%20Edited.png)

.png)
.png)



bottom of page

