top of page
Welcome to the Bridge Club, where we celebrate the remarkable accomplishments of runners who have successfully conquered 10 or more TCS Sydney Marathons. Whether achieved consecutively or non-consecutively, we extend our heartfelt congratulations to all the esteemed members of our Bridge Club!
Interested in joining the Bridge Club and accessing its exclusive benefits? Complete the Expression of Interest form below.
Your details will be reviewed, and once approved, your membership will be added to the Bridge Club section of our website.
Our current list of Bridge Club members
No result found. Please adjust your search.
Name | Marathon Years |
|---|---|
Rod Saville | 2001 - 2018, 2022 |
Bernie McCarthy | 2004 - 2005, 2007 - 2012, 2017 - 2019, 2022 - 2024, 2026 |
Scott O'Neile | 2002, 2005 - 2007, 2010, 2016 - 2017, 2024 - 2026 |
Nicholas Michael Harley | 2011 - 2026 |
Kirby Clarke | 2012 - 2026 |
Ray James (Blue Line Legend) | Every TCS Sydney Marathon since 2001 |
Graham Wye (Blue Line Legend) | Every TCS Sydney Marathon since 2001 |
Goji Enomoto | 2010, 2014 - 2019, 2022 - 2026 |
Stephen Kibble | 2002, 2006, 2008 - 2010, 2015 - 2016, 2018, 2022 - 2025 |
Rick Patzold (Blue Line Legend) | Every TCS Sydney Marathon since 2001 |
หน้าเพจ 1 จาก 1
partners



%20-%20Edited.png)

.png)
.png)




