top of page
Welcome to The Bridge Club, where we celebrate the remarkable accomplishments of runners who have successfully conquered 10 or more TCS Sydney Marathons. Whether achieved consecutively or non-consecutively, we extend our heartfelt congratulations to all the esteemed members of our Bridge Club!
Our current list of Bridge Club members
No result found. Please adjust your search.
Name | Marathon Years |
|---|---|
Roland Hassall | 2001 - 2003, 2005, 2007, 2009 - 2012, 2015, 2019 |
Peder Haugen | 2008 - 2017, 2019, 2023 - 2025 |
Dusan Hora | 2001 - 2010, 2012 |
Anton Kapel | 2001 - 2003, 2005, 2008 - 2010, 2012 - 2013, 2015 - 2023 |
Viviene Kartsounis | 2002, 2004 - 2010, 2012 - 2017, 2019, 2025 |
Michael Key | 2001 - 2003, 2005 - 2009, 2011 - 2013 |
Wilfred Lax | 2006 - 2008, 2010 - 2014, 2018-2019, 2022 |
Glenn Lockwood | 2005, 2007, 2009 - 2017, 2019, 2021 (Virtual) - 2025 |
Reg Longhurst | 2005 - 2008, 2010 - 2012, 2014 - 2016 |
Charles Low | 2003 - 2009, 2012 - 2013, 2016 |
Page 1 of 1
partners



%20-%20Edited.png)

.png)
.png)



bottom of page

