
About
Bridge club
About the Bridge Club
Welcome to The Bridge Club, where we celebrate the remarkable accomplishments of runners who have successfully conquered 10 or more TCS Sydney Marathons. Whether achieved consecutively or non-consecutively, we extend our heartfelt congratulations to all the esteemed members of our Bridge Club!
Apply to join the Bridge Club
If you've reached the milestone of completing your 10th TCS Sydney Marathon, we invite you to get in touch with us for membership application. Kindly provide links to your previous marathons. We look forward to celebrating your achievements with you!
Half of Fame.
Our current list of Bridge Club members
Name | Marathon Years |
---|---|
Alex Bergoc | 2004 - 2007, 2009 - 2015 |
Andrew Burke | 2006 – 2011, 2014 – 2015 , 2017 – 2018 |
Andrew Meenahan | 2001 – 2002, 2004 – 2006, 2009 – 2011, 2013 – 2014 |
Anton Kapel | 2001 - 2003, 2005, 2008 - 2010, 2012 - 2013, 2015 - 2023 |
Arnold Cohen | 2001 - 2006, 2008 - 2010, 2012 - 2016, 2019, 2023 |
Ben Munro | 2009 - 2019, 2022 - 2023 |
Charles Low | 2003 - 2009, 2012 - 2013, 2016 |
Chris Graham | 2001 - 2004, 2006, 2008, 2010 - 2011, 2015 - 2016, 2019, 2023 |
Chun Hong Chan | 2013 - 2023 |
Darren Moyle | 2002 - 2003, 2005 - 2010, 2013, 2015 - 2016, 2022 |
David Cannings | 2002 - 2005, 2007 - 2019, 2023 |
David Vlotman | 2001 - 2008, 2010 - 2016, 2019 - 2023 |
Doug Read | 2009 - 2017, 2019, 2023 |
Dusan Hora | 2001 - 2010, 2012 |
Emmanuel Vergara | 2008 - 2014, 2019, 2022 - 2023 |
Enrique Suana | 2009 - 2010, 2013 - 2017, 2019 - 2021 (Virtual), 2023 |
Ezio Mormile | 2007 - 2016, 2019 |
Gary Weber | 2013 - 2019, 2021 (Virtual) - 2023 |
Gerard Shane O'Connor | 2001 - 2003, 2006 - 2013 |
Glenn Lockwood | 2005, 2007, 2009 - 2017, 2019, 2021 (Virtual) - 2023 |
Grant Czartowski | 2007 - 2011, 2013 - 2014, 2016 - 2017, 2019, 2022 - 2023 |
Iain Bailey | 2011 - 2012, 2014 - 2019, 2022 - 2023 |
Jane Trumper | 2003 - 2010, 2012 - 2013, 2016 , 2019, 2022 - 2023 |
Jeff Morunga | 2001 - 2005, 2007 - 2013 |
Jeremy Beven | 2001 - 2003, 2005 - 2019, 2023 |
Jim Bennington | 2001 - 2013, 2015 - 2016 |
John Waddell | 2001 - 2007, 2009 - 2015 |
John Willcocks | 2001 - 2012 |
Karin Thorburn | 2000 - 2001, 2004, 2007, 2009, 2013, 2015 - 2019, 2023 |
Kerry Duncan | 2001 - 2006, 2008, 2010 - 2014, 2019 |
Lucy Basten | 2002 - 2003, 2008, 2012 - 2013, 2015 - 2020 (Virtual), 2022 - 2023 |
Margaret Mappas | 2008 - 2019, 2022 - 2023 |
Mark Goodwin | 2010 - 2012, 2014 - 2023 |
Masanori Chiba | 2003, 2009 - 2015, 2017 - 2023 |
Michael Key | 2001 - 2003, 2005 - 2009, 2011 - 2013 |
Michael McGrath | 2005 - 2009, 2012-2016, 2023 |
Michael Neylan | 2001 - 2004, 2006 - 2007, 2009 - 2016, 2019 |
Nicholas Harley | 2011 - 2023 |
Paul Carmody | 2001 - 2016 |
Peder Haugen | 2008 - 2017, 2019 |
Pete Smith | 2010 - 2015, 2017 - 2019, 2022 - 2023 |
Peter Bell | 2001, 2003 - 2004, 2006 - 2014, 2016 , 2019, 2022 - 2023 |
Reg Longhurst | 2005 - 2008, 2010 - 2012, 2014 - 2016 |
Roland Hassall | 2001 - 2003, 2005, 2007, 2009 - 2012, 2015, 2019 |
Ronny Marks | 2001 - 2004, 2006, 2008, 2011 - 2014, 2016, 2019, 2022 - 2023 |
Sarah-Jane Marshall | 2008 - 2019, 2023 |
Sebastian Warmerdam | 2004 - 2008, 2010 - 2011, 2014 - 2016, 2019, 2022 - 2023 |
Shaun Atchison | 2002 - 2008, 2010 - 2013 |
Soonchul Shin | 2007 - 2012, 2014 - 2017, 2019 |
Stephen Gamble | 2002 - 2003, 2005 - 2015 |
Stephen Mifsud | 2001 - 2003, 2006 - 2008, 2011, 2017, 2021 (Virtual), 2023 |
Stuart Conn | 2011 - 2023 |
Thomas Luxton | 2012 - 2019, 2021 (Virtual) - 2023 |
Victor Correa | 2005, 2007 - 2019 |
Victor Ziegler | 2008, 2010 - 2021, 2023 |
Viviene Kartsounis | 2002, 2004 - 2010, 2012 - 2016, 2019 |
Wayne Gregory | 2004 - 2018 |
Wilfred Lax | 2006 - 2008, 2010 - 2014, 2018-2019, 2022 |
Yangwen Deng | 2004 - 2014, 2016 - 2018, 2022 |
Zed Zlotnick | 2006, 2008 - 2014, 2016 - 2017, 2019, 2021 (Virtual) - 2023 |
All you need to know about this year's expo!
It's bigger and better than ever! This year we’re back at the ICC in Darling Harbour, a world-class venue that’s easy to get to and hard to leave given what’s on offer inside. Open Thursday 28th - Saturday 30th August, book your expo time, collect your bib, drop your belongings, and enjoy!
Download our event app and win!
The official TCS Sydney Marathon event app is here, and it's your all-in-one guide to making the most of this year's event. With the latest race updates, live tracking, wayfinding for Spectator Live Sites, and great deals and prizes through our augmented reality Treasure Hunt game, download it today!







